---
title: "Incidents"
description: "Every outage and degradation UptimeProject probes measured, by service, with start time, duration and worst status."
url: https://uptimeproject.org/incidents/
built: 2026-11-06T12:58:15.145Z
---

# Incidents

An incident is a run of consecutive minutes in which a service was down or degraded by the consensus of our probes. Status pages never feed this list. [How consensus works](https://uptimeproject.org/methodology/).

Built 2026-11-06 12:58 UTC

[Atom feed](https://api.uptimeproject.org/v1/incidents.atom)

Incidents across all monitored services, newest first
| Started (UTC) | Service | Worst status | Duration | Down | Degraded |
| --- | --- | --- | --- | --- | --- |
| 2026-11-04 23:16 | [GCP Compute Engine](https://uptimeproject.org/service/gcp-compute-us-central1/) | Down | 2 min | 1 min | 1 min |
| 2026-10-28 03:55 | [Linode (Akamai Cloud)](https://uptimeproject.org/service/linode/) | Down | 1 h 49 min | 1 h 39 min | 7 min |
| 2026-10-21 06:06 | [GCP Compute Engine](https://uptimeproject.org/service/gcp-compute-us-central1/) | Down | 2 min | 2 min | 0 min |
| 2026-10-17 09:42 | [GCP Compute Engine](https://uptimeproject.org/service/gcp-compute-europe-west1/) | Down | 3 min | 3 min | 0 min |
| 2026-10-16 16:02 | [GitLab](https://uptimeproject.org/service/gitlab/) | Down | 7 min | 4 min | 3 min |
| 2026-10-15 21:06 | [GCP Compute Engine](https://uptimeproject.org/service/gcp-compute-us-central1/) | Down | 3 min | 1 min | 2 min |
| 2026-10-15 17:16 | [Postmark](https://uptimeproject.org/service/postmark/) | Down | 2 min | 1 min | 1 min |
| 2026-10-14 02:17 | [Quad9](https://uptimeproject.org/service/quad9/) | Down | 10 min | 10 min | 0 min |
| 2026-10-13 07:02 | [GitLab](https://uptimeproject.org/service/gitlab/) | Down | 11 min | 8 min | 2 min |
| 2026-10-01 20:06 | [GitHub](https://uptimeproject.org/service/github/) | Degraded | 2 min | 0 min | 2 min |
| 2026-10-01 16:56 | [GitHub](https://uptimeproject.org/service/github/) | Degraded | 3 min | 0 min | 3 min |
| 2026-10-01 15:06 | [GitHub](https://uptimeproject.org/service/github/) | Degraded | 3 min | 0 min | 3 min |
| 2026-10-01 13:23 | [GitHub](https://uptimeproject.org/service/github/) | Degraded | 2 min | 0 min | 2 min |
| 2026-10-01 13:04 | [GitHub](https://uptimeproject.org/service/github/) | Down | 5 min | 1 min | 4 min |
| 2026-09-24 23:51 | [GitLab](https://uptimeproject.org/service/gitlab/) | Degraded | 4 min | 0 min | 4 min |
| 2026-09-24 23:38 | [GitLab](https://uptimeproject.org/service/gitlab/) | Degraded | 4 min | 0 min | 2 min |
| 2026-09-24 22:53 | [GitLab](https://uptimeproject.org/service/gitlab/) | Down | 42 min | 32 min | 9 min |
| 2026-09-24 10:41 | [Docker Hub](https://uptimeproject.org/service/docker-hub/) | Degraded | 4 min | 0 min | 4 min |
| 2026-09-21 14:53 | [GitHub](https://uptimeproject.org/service/github/) | Degraded | 5 min | 0 min | 3 min |
| 2026-09-18 22:31 | [GCP Compute Engine](https://uptimeproject.org/service/gcp-compute-us-central1/) | Down | 2 min | 2 min | 0 min |
| 2026-09-14 14:50 | [GitHub](https://uptimeproject.org/service/github/) | Degraded | 5 min | 0 min | 4 min |
| 2026-09-14 14:40 | [GitHub](https://uptimeproject.org/service/github/) | Degraded | 2 min | 0 min | 2 min |
| 2026-09-14 14:35 | [GitHub](https://uptimeproject.org/service/github/) | Degraded | 2 min | 0 min | 2 min |
| 2026-09-08 19:46 | [Quad9](https://uptimeproject.org/service/quad9/) | Down | 9 min | 9 min | 0 min |
| 2026-09-08 19:28 | [Quad9](https://uptimeproject.org/service/quad9/) | Down | 10 min | 10 min | 0 min |
